¸ÅÊö
YFGÐÍ·¨À¼¹ýÂËÆ÷¹ã·ºÓÃÓÚÕôÆû¡¢¿ÕÆø¡¢Ë®¡¢ÓÍÆ·µÈ¶àÖÖ½éÖʵĹÜÏßÖУ»´ËÀà¹ýÂËÆ÷±£»¤¹ÜÏßϵͳ¸÷ÖÖÉ豸¡¢Ë®±Ã¡¢·§Ãŵȣ»ÃâÊܹܵÀͬ¡¢ÌúÐâ¡¢º¸ÔüµÈÔÓÖÊ¡£´øÀ´µÄ×èÈûºÍË𻵡£
ÌØµã
¿¹ÎÛÐÔÇ¿£¬ÅÅÎÛ·½±ã£»Á÷Í¨Ãæ»ý´ó£¬Ñ¹Á¦ËðʧС£»½á¹¹¼òµ¥£¬Ìå»ýС¡£ÖØÁ¿Çá¡£
ÂËÐ¾Íø²ÄÖÊ¡£¾ùΪȫ²»Ðâ¸ÖÖÆ×÷¡£Ä͸¯Ê´ÐÔÇ¿¡£Ê¹ÓÃÊÙÃü³¤¡£
¹ýÂËÍøÃܶȣºÎªl0¡ª120Ä¿£¬½éÖÊ£ºÕôÆû¡¢¿ÕÆø¡¢Ë®¡¢ÓÍÆ·¡¢»ò¸ù¾ÝÓû§ÒªÇó¶¨×ö¡£
ÉìËõÐÍÌØµã£ºÀÉ쳤¶È¡£×î´óλÖÿÉÒÆÉì100mm¡£ÓÐÀûÓÚ°²×°·½±ã¡£Ìá¸ß¹¤×÷ЧÂÊ¡£
½á¹¹Ê¾Òâͼ

Ö÷ÒªÁã¼þ²¿¼þ²ÄÁϱí
| ÒªÖ÷Áã¼þ²¿¼þ²ÄÁϱí | Code ÐòºÅ | Parts Áã¼þÃû³Æ | Materials ²ÄÁÏ |
|---|---|---|---|
| 1 | Bodv ·§Ìå | CarbonsteelStainlessSteel ̼¸Ö¡¢²»Ðâ¸Ö | |
| 2 | Filter Core Net ÂËÐ¾Íø | Stainless Steel ²»Ðâ¸Ö | |
| 3 | Gasket µæÆ¬ | Metal graphite ½ðÊôʯī | |
| 4 | Gauze Filter Cap ÂËÍø¸Ç | CarbonsteeIStainlessSteel ̼¸Ö¡¢²»Ðâ¸Ö |
¼¼Êõ²ÎÊý±í
| Model ²úÆ·ÐͺŠ| Nominal Diameter(DN) ¹«³ÆÍ¨¾¶ | Connection Á¬½Ó·½Ê½ | Nominal Pressure fMPa) ¹«³ÆÑ¹Á¦ | Max£®Allowable TMP(¡æ) ×î¸ßÔÊÐíÎÂ¶È | External Dimensions(mm)ÍâÐγߴç | ||
|---|---|---|---|---|---|---|---|
| L | H1 | H2 | |||||
| YFG | 15¡ª20 25 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 160 150 | 53 58 | 70 95 |
| YFG | 32 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 1 80 | 73 | 120 |
| YFG | 40 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 200 | 75 | 1 35 |
| YFG | 50 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 230 | 80 | 1 65 |
| YFG | 65 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 270 | 93 | 1 80 |
| YFG | 80 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 290 | 1 00 | 1 89 |
| YFG | 1 00 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 310 | 1 1 0 | 235 |
| YFG | 125 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 400 | 125 | 280 |
| YFG | 1 50 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 430 | 143 | 345 |
| YFG | 200 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 500 | 170 | 410 |
| YFG | 250 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 590 | 203 | 610 |
| YFG | 300 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 650 | 230 | 690 |
| YFG | 350 | Flange·¨À¼ | 1.6¡ª4.0 | 425 | 700 | 255 | 780 |






<
<
<
<
<
<
<
<
<
<
³¹«Íø°²±¸37070302000196
½òICP±¸2024021979ºÅ
